Homes For Sale
5747 DRAPER RD $990,000
- Bedrooms :
- Bathrooms Full: Half:
- Size : ft.²
![]() |
Contact: |
Andrew Boutilier |
| Office: | RE/MAX Fort McMurray | |
| Phone: | (780) 743-1369 | |
| Website: | www.remax-fortmcmurray-ab.com/andrewboutilier | |
| Courtesy of: | FRANK REITZ - RE/MAX FORT MCMURRAY | |
|
|
||
Description
11.1 Hectares – approx 27.43 acres; Land only; not serviced; Zoned CR. Ready for sub-division and servicing. Great location overlooking the Historic Clearwater River and adjacent to the upper bank close to the airport. Propose future development in Saline Creek sub-division with housing and golf course development to the south of the property. Ideal for Country Residential Development.
Features
| City/Town: | FORT MCMURRAY | District: | Waterways | |
|---|---|---|---|---|
| Type: | Acreages | Style: | None | |
| Total Sq. Ft: | ft2 | Ensuite: | ||
| Bedrooms: | Bathrooms: | Full: Half: | ||
| Street Type: | Home Faces: | |||
| Lot Shape: | Foundation Type: | None | ||
| Heating Type: | None | Heating Fuel: | ||
| Status: | A | Title to Land: | ||
| Parking: | Living Room: | |||
| MLS#: | 8340889010 | List Price: | $990,000 | |
| Year Built: | Possession Days: | |||
| Frontage In Metres: | Total Sq. Ft: | ft2 | ||
| Parking: | Cash to Mortgage: | $ | ||
| Flooring: | Fireplace: | |||
| Basement Type: | Basement Development: | |||
| Features: | See Remarks / Wooded/Treed | |||
The information included in this display is deemed reliable but is not guaranteed to be accurate by the operator of this website.











